
11446 E Creekwood Circle, Indianapolis, IN, 46239 |
|||
| MLSNumber: | 2906550 | Price: | $219,900.00 |
| Status: | Active | Style: | Ranch |
| Bedrooms: | 6 | Bathrooms: | 4.5 |
| Basement: | Yes | Foundation: | Basement w/Concrete Block |
| Garage: | 2 Car Attached | Year Built: | 1975 |
| Total Sq Ft: | 4152 | Semi-Annual Taxes: | $2187.00 |
| Township: | Marion Warren 4905 | Sub-Division: | Creekwood Hills |
| School District: | Warren Township | ||
Room Sizes | |||
| Living Room is 21x18 on Main Floor | Family Room is 19x18 on Basement Floor | ||
| Dining Room is 15x10 on Main Floor | Kitchen is 15x14 on Main Floor | ||
| Master Bedroom is 18x13 on Main Floor | 2nd Bedroom is 12x12 on Main Floor | ||
| 3rd Bedroom is 13x11 on Main Floor | 4th Bedroom is 16x16 on Basement Floor | ||
| Sunroom is 39x9 on Main Floor | Laundry Room is 15x11 on Main Floor | ||
| Bonus Room is 19x18 on Basement Floor | Mudroom is 23x8 on Basement Floor | ||
Description: | |||
| This home is very unique. 4'ish miles to 465 via either Washington(40) or 52. A little over half an acre, but backs up to a horse farm, so appears OH SO MUCH MORE! Watch the sun set and the seasons change, all from the comfort of your sunroom, kitchen, or master bedroom. This is a 6 bedrooms 4.5 bath ranch style home with a walk out basement. Recent remodel is down to only finish work to complete. Two, count em, TWO new kitchens, stainless steel appliances in the upstairs. You might not ever have to see the kids or the in-laws! New tile, new carpets, new paint, etc. This house will be ready for you to move in and enjoy. Need we mention that the master bedroom is on the main level. How about a new roof. This house has that too. I am including pictures of this house in the snow, so you can get a glimpse of how great this house will be year round! Seller will consider contract. Call for details! |
|||


